[eFlyff] Fairy Christmas Jewelries 2014!
Apparently, we will be getting a new set of Jewelries. The set is already added in the
eFlyFF client but there's no way of getting them yet. I have no clue on how to
get them as there's no information about it yet. Also, I don't know if the set is getting
implemented in the other versions of FlyFF (dFlyFF, kFlyFF, etc.),
as I don't have a client of those versions to check.
Update: I'm now pretty sure that you have to upgrade a Candy Cane to +20. That will allow you to exchange the Candy Cane for the Fairy Christmas Jewerly set. It's similar to the old events ("Everyone wants a piece of Santa.")
but with new rewards this year.
Update 2: Official information has been posted about the set on the official forum. No stats were changed since then and you get the set by updating a Candy Cane to +20. Check out the official forum!
NOTE: EVERYTHING IS SUBJECT TO CHANGESet Effect
Christmas Fairy Accessory Set (5/5)
Blocking Rate of Ranged Attacks +15%
Blocking Rate of Melee Attacks +13%
Reflect Damage +10%
Hit +10%
Increased Critical Damage +15%
Additional Damage +1500
Blocking Rate of Melee Attacks +13%
Reflect Damage +10%
Hit +10%
Increased Critical Damage +15%
Additional Damage +1500
Individual pieces
Christmas Fairy Earring
STR+50 ATTACK SPEED+8% basic stats + the ones down below when upgraded.
At +20 = STR+50, STA+10, ATTACK SPEED+8%, INC. ATTACK+8%.
Upgrade Lvl. | Stat | Amount | Stat | Amount |
---|---|---|---|---|
1 | STA | 1 | Increased Attack | 1 |
2 | STA | 1 | Increased Attack | 1 |
3 | STA | 2 | Increased Attack | 1 |
4 | STA | 2 | Increased Attack | 1 |
5 | STA | 3 | Increased Attack | 1 |
6 | STA | 3 | Increased Attack | 1 |
7 | STA | 4 | Increased Attack | 1 |
8 | STA | 4 | Increased Attack | 2 |
9 | STA | 5 | Increased Attack | 2 |
10 | STA | 5 | Increased Attack | 2 |
11 | STA | 6 | Increased Attack | 2 |
12 | STA | 6 | Increased Attack | 2 |
13 | STA | 7 | Increased Attack | 3 |
14 | STA | 7 | Increased Attack | 3 |
15 | STA | 8 | Increased Attack | 3 |
16 | STA | 8 | Increased Attack | 3 |
17 | STA | 9 | Increased Attack | 4 |
18 | STA | 9 | Increased Attack | 4 |
19 | STA | 10 | Increased Attack | 4 |
20 | STA | 10 | Increased Attack | 5 |
Christmas Fairy Ring
DEX+50 MP+500 basic stats + the ones down below when upgraded.
At +20 = DEX+60, MP+500, ATTACK SPEED +5%.
DEX+50 MP+500 basic stats + the ones down below when upgraded.
At +20 = DEX+60, MP+500, ATTACK SPEED +5%.
Upgrade Lvl. | Stat | Amount | Stat | Amount |
---|---|---|---|---|
1 | DEX | 1 | Attack Speed | 1 |
2 | DEX | 1 | Attack Speed | 1 |
3 | DEX | 2 | Attack Speed | 1 |
4 | DEX | 2 | Attack Speed | 1 |
5 | DEX | 3 | Attack Speed | 1 |
6 | DEX | 3 | Attack Speed | 1 |
7 | DEX | 4 | Attack Speed | 1 |
8 | DEX | 4 | Attack Speed | 2 |
9 | DEX | 5 | Attack Speed | 2 |
10 | DEX | 5 | Attack Speed | 2 |
11 | DEX | 6 | Attack Speed | 2 |
12 | DEX | 6 | Attack Speed | 2 |
13 | DEX | 7 | Attack Speed | 3 |
14 | DEX | 7 | Attack Speed | 3 |
15 | DEX | 8 | Attack Speed | 3 |
16 | DEX | 8 | Attack Speed | 3 |
17 | DEX | 9 | Attack Speed | 4 |
18 | DEX | 9 | Attack Speed | 4 |
19 | DEX | 10 | Attack Speed | 4 |
20 | DEX | 10 | Attack Speed | 5 |
Christmas Fairy Necklace
INT+50 HP+7% basic stats + the ones down below when upgraded.
At +20 = INT+50, STR+20, INC. HP+7%, PVP DMG+5%.
INT+50 HP+7% basic stats + the ones down below when upgraded.
At +20 = INT+50, STR+20, INC. HP+7%, PVP DMG+5%.
Upgrade Lvl. | Stat | Amount | Stat | Amount |
---|---|---|---|---|
1 | STR | 1 | PvP Damage | 1 |
2 | STR | 2 | PvP Damage | 1 |
3 | STR | 3 | PvP Damage | 1 |
4 | STR | 4 | PvP Damage | 1 |
5 | STR | 5 | PvP Damage | 1 |
6 | STR | 6 | PvP Damage | 1 |
7 | STR | 7 | PvP Damage | 1 |
8 | STR | 8 | PvP Damage | 2 |
9 | STR | 9 | PvP Damage | 2 |
10 | STR | 10 | PvP Damage | 2 |
11 | STR | 11 | PvP Damage | 2 |
12 | STR | 12 | PvP Damage | 2 |
13 | STR | 13 | PvP Damage | 3 |
14 | STR | 14 | PvP Damage | 3 |
15 | STR | 15 | PvP Damage | 3 |
16 | STR | 16 | PvP Damage | 3 |
17 | STR | 17 | PvP Damage | 4 |
18 | STR | 18 | PvP Damage | 4 |
19 | STR | 19 | PvP Damage | 4 |
20 | STR | 20 | PvP Damage | 5 |
0 comments:
Post a Comment